<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal Investment Property</title>
	<atom:link href="http://crystalip.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crystalip.com</link>
	<description>The Northwest Hospitality Specialists.</description>
	<lastBuildDate>Wed, 22 May 2013 20:59:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Optimize Your Loans with Flexible Equity Lending</title>
		<link>http://crystalip.com/optimize-your-loans-with-flexible-equity-lending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimize-your-loans-with-flexible-equity-lending</link>
		<comments>http://crystalip.com/optimize-your-loans-with-flexible-equity-lending/#comments</comments>
		<pubDate>Wed, 08 May 2013 01:17:31 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[creative structures]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[STR Analytics]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=2055</guid>
		<description><![CDATA[With the new season coming up, it’s time to stock up on inventory and expand the workplace for new equipment. Is your business growing out of space for one location? Consider opening a second site to accommodate your growth in demand. Here are some suggestions to keep in mind when financing your business. One way [...]]]></description>
		<wfw:commentRss>http://crystalip.com/optimize-your-loans-with-flexible-equity-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of Demand in 2013</title>
		<link>http://crystalip.com/gowth-of-demand-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gowth-of-demand-in-2013</link>
		<comments>http://crystalip.com/gowth-of-demand-in-2013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 02:53:31 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[STR Analytics]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=2042</guid>
		<description><![CDATA[In the fall of 2012 you may have considered the growth of demand in the past year and a half outstanding. However, STR founder, Randy Smith cautioned that this growth of demand would begin to decline to standard levels in the next year. This along with the rate of growth still lagging would have a [...]]]></description>
		<wfw:commentRss>http://crystalip.com/gowth-of-demand-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Demographics &#8211; Inbound and Content Marketing</title>
		<link>http://crystalip.com/social-demographics-inbound-and-content-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-demographics-inbound-and-content-marketing</link>
		<comments>http://crystalip.com/social-demographics-inbound-and-content-marketing/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 00:28:36 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[Design & Marketing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=2005</guid>
		<description><![CDATA[Social Demographics: 87% of all women and men who use social networking websites are disposed to share their real names, political and religious affiliations.77% of users are willing to share brands they like. However, men are much more likely to share intimate details compared to women about their physical address (11% vs. 4%) their current [...]]]></description>
		<wfw:commentRss>http://crystalip.com/social-demographics-inbound-and-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Blogging, WordPress and Tumblr</title>
		<link>http://crystalip.com/the-power-of-blogging-wordpress-and-tumblr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-blogging-wordpress-and-tumblr</link>
		<comments>http://crystalip.com/the-power-of-blogging-wordpress-and-tumblr/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 00:20:32 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[Design & Marketing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1978</guid>
		<description><![CDATA[Social Media: Continuing with our social media themed blog posts, here are some interesting facts to consider about the following forms of marketing through social media: Blogging: 80 % of all internet users in the U.S spend time on social media sites or blogs. Social networking and blogs account for 23% of all internet time [...]]]></description>
		<wfw:commentRss>http://crystalip.com/the-power-of-blogging-wordpress-and-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, Google and Pinterest &#8211; how to benefit your hotel</title>
		<link>http://crystalip.com/twitter-google-and-pinterest-how-to-benefit-your-hotel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-google-and-pinterest-how-to-benefit-your-hotel</link>
		<comments>http://crystalip.com/twitter-google-and-pinterest-how-to-benefit-your-hotel/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 23:39:04 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[Design & Marketing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1974</guid>
		<description><![CDATA[Social Media: Continuing with our social media themed blog post from a few weeks ago, here are some interesting facts to consider about the following forms of marketing through social media: Twitter: Twitter is the second leading social media tool used for marketing. Consider the following information when creating your account! Twitter has a huge [...]]]></description>
		<wfw:commentRss>http://crystalip.com/twitter-google-and-pinterest-how-to-benefit-your-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: The best way to go viral with marketing</title>
		<link>http://crystalip.com/social-media-the-best-way-to-go-viral-with-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-the-best-way-to-go-viral-with-marketing</link>
		<comments>http://crystalip.com/social-media-the-best-way-to-go-viral-with-marketing/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 00:38:53 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[Design & Marketing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1965</guid>
		<description><![CDATA[Social Media: The best way to go viral with one’s marketing (direct marketing technique in which a company persuades internet users to forward its publicity through social media) is to start with small networks. When content goes viral it is spread via millions of intimate sharing through personal networks rather than one source with millions [...]]]></description>
		<wfw:commentRss>http://crystalip.com/social-media-the-best-way-to-go-viral-with-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Forward &#8211; ALIS Conference Redux 2013</title>
		<link>http://crystalip.com/future-forward-alis-conference-redux-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-forward-alis-conference-redux-2013</link>
		<comments>http://crystalip.com/future-forward-alis-conference-redux-2013/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 17:39:44 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1943</guid>
		<description><![CDATA[If you didn&#8217;t attend the ALIS hotel conference in Los Angeles this year, you really missed something! Hotel investment conference attendance is a barometer for the health of the hotel industry. Companies send lots of delegates to these conferences when they are doing well, expect increased business, and are optimistic about the future. By that [...]]]></description>
		<wfw:commentRss>http://crystalip.com/future-forward-alis-conference-redux-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appearances Matter &#8211; Twitter Like a Pro</title>
		<link>http://crystalip.com/appearances-matter-twitter-like-a-pro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=appearances-matter-twitter-like-a-pro</link>
		<comments>http://crystalip.com/appearances-matter-twitter-like-a-pro/#comments</comments>
		<pubDate>Thu, 31 May 2012 04:16:31 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[Design & Marketing]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1814</guid>
		<description><![CDATA[1. Now is the perfect time to start. If you don’t use Social Media yet, it’s not too late to begin using social media professionally. Today. 2. Choose your Twitter name carefully. First, check your business name. If your business name is taken, choose a handle that says what you do. 3. Professional is key. [...]]]></description>
		<wfw:commentRss>http://crystalip.com/appearances-matter-twitter-like-a-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon a Part of International Travel Push</title>
		<link>http://crystalip.com/oregon-a-part-of-international-travel-push/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oregon-a-part-of-international-travel-push</link>
		<comments>http://crystalip.com/oregon-a-part-of-international-travel-push/#comments</comments>
		<pubDate>Thu, 31 May 2012 03:47:18 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[Travel / Tourism]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1837</guid>
		<description><![CDATA[PORTLAND &#8211; Oregon is just one part of a new national tourism campaign to lure more international travel to the U.S. When it comes to natural beauty, Oregon is hard to match. By Joe Smith, KGW.com - http://www.kgw.com/home/Oregon-a-part-of-intl-tourism-push-151642015.html Travel Oregon&#8217;s CEO, Todd Davidson was chosen to chair President Obama&#8217;s National Travel and Tourism Strategy. The first [...]]]></description>
		<wfw:commentRss>http://crystalip.com/oregon-a-part-of-international-travel-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Wine is Big Business</title>
		<link>http://crystalip.com/washington-wine-is-big-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-wine-is-big-business</link>
		<comments>http://crystalip.com/washington-wine-is-big-business/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:03:59 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Travel / Tourism]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1817</guid>
		<description><![CDATA[Big Economic Impact Regionally and Nationally The Washington state wine industry’s economic impact is valued at $8.6 billion annually in the state, according to a new report from the Washington State Wine Commission. The state’s wine industry had an economic impact of $14.9 billion nationwide in 2011 – a more than $10 billion increase from [...]]]></description>
		<wfw:commentRss>http://crystalip.com/washington-wine-is-big-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Strategy to Enhance Tourism</title>
		<link>http://crystalip.com/national-strategy-to-enhance-tourism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-strategy-to-enhance-tourism</link>
		<comments>http://crystalip.com/national-strategy-to-enhance-tourism/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:49:57 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1820</guid>
		<description><![CDATA[Commerce Secretary John Bryson and Interior Secretary Ken Salazar today announced the administration’s National Tourism and Travel Strategy —delivering on President Obama’s call in January for a national strategy to promote domestic and international travel opportunities throughout the United States. National Tourism and Travel Strategy The National Strategy is a blueprint for expanding travel to [...]]]></description>
		<wfw:commentRss>http://crystalip.com/national-strategy-to-enhance-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Pricing Strategy</title>
		<link>http://crystalip.com/hotel-pricing-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hotel-pricing-strategy</link>
		<comments>http://crystalip.com/hotel-pricing-strategy/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:05:21 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1740</guid>
		<description><![CDATA[Hotel Pricing Strategy vs. Revenue A new study from the Cornell Center for Hospitality Research explores hotel price stability and price shifting from 2007 through 2009. The study, &#8220;Strategic Revenue Management and the Role of Competitive Price Shifting,&#8221; examined whether using shifting price strategies (either up or down) over time was superior to maintaining a [...]]]></description>
		<wfw:commentRss>http://crystalip.com/hotel-pricing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Integrity Benefits</title>
		<link>http://crystalip.com/management-integrity-benefits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=management-integrity-benefits</link>
		<comments>http://crystalip.com/management-integrity-benefits/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:25:57 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[STR Analytics]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1746</guid>
		<description><![CDATA[Financial Benefits of Management Integrity When Cornell&#8217;s Tony Simons analyzed the differences in performance in a group of 76 Holiday Inn properties, he found a remarkable connection. The managers with the highest financial performance also earned the highest integrity scores from their employees. Based on those results, Simons, an associate professor at the Cornell School [...]]]></description>
		<wfw:commentRss>http://crystalip.com/management-integrity-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Changes to Your &#8220;Brand&#8221; Identity &#8211; Part 2</title>
		<link>http://crystalip.com/big-changes-to-your-brand-identity-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-changes-to-your-brand-identity-part-2</link>
		<comments>http://crystalip.com/big-changes-to-your-brand-identity-part-2/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 15:15:48 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[Design & Marketing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Travel / Tourism]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online booking]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1730</guid>
		<description><![CDATA[With Timeline you have the ability to express your &#8220;brand&#8221; identity for your hotel with visually interesting features. You have the ability to reach your audience in the comfort of their own home or office and you can communicate with your &#8220;fans&#8221; quickly, personally and directly. The new features of Timeline are subtle, creative, and [...]]]></description>
		<wfw:commentRss>http://crystalip.com/big-changes-to-your-brand-identity-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Changes to Your &#8220;Brand&#8221; Identity &#8211; Part 1</title>
		<link>http://crystalip.com/big-changes-to-your-brand-identity-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-changes-to-your-brand-identity-part-1</link>
		<comments>http://crystalip.com/big-changes-to-your-brand-identity-part-1/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 04:10:27 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[Design & Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1724</guid>
		<description><![CDATA[On March 30th, big changes come to your online brand identity. Are you ready or are you even aware of what these changes may mean to your property? Timeline? Facebook implements its new “Timeline” design with updates to the layouts of your company page. How do you maximize these for the benefit of your brand? [...]]]></description>
		<wfw:commentRss>http://crystalip.com/big-changes-to-your-brand-identity-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Loyalty Programs for Independents</title>
		<link>http://crystalip.com/customer-loyalty-programs-for-independents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-loyalty-programs-for-independents</link>
		<comments>http://crystalip.com/customer-loyalty-programs-for-independents/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:43:18 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1716</guid>
		<description><![CDATA[Creative and current promotional items which hook your guests, remind them of you at every turn and keep them coming back for more….this is the goal which Independent Operators should strive for &#8211; however, it can be a difficult and challenging to figure out the best way to stay in the forefront of your guests [...]]]></description>
		<wfw:commentRss>http://crystalip.com/customer-loyalty-programs-for-independents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool Lift Q&amp;A with the AH&amp;LA &amp; DOJ</title>
		<link>http://crystalip.com/pool-lift-qa-with-the-ahla-doj/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pool-lift-qa-with-the-ahla-doj</link>
		<comments>http://crystalip.com/pool-lift-qa-with-the-ahla-doj/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:03:14 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[hotel]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1708</guid>
		<description><![CDATA[On February 8, 2012, Kevin Maher and Marlene Colucci of AH&#38;LA, together with AH&#38;LA&#8217;s outside counsel, Minh Vu and Virginia Robinson of Seyfarth Shaw LLP, met with six Department of Justice (&#8220;DOJ&#8221;) employees, including the Chief of the Disability Rights Section of the Civil Rights Division, to express the concerns and questions shared by AH&#38;LA&#8217;s members [...]]]></description>
		<wfw:commentRss>http://crystalip.com/pool-lift-qa-with-the-ahla-doj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Guide: Review Sites &amp; Hospitality Properties</title>
		<link>http://crystalip.com/quick-guide-review-sites-hospitality-properties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-guide-review-sites-hospitality-properties</link>
		<comments>http://crystalip.com/quick-guide-review-sites-hospitality-properties/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:27:42 +0000</pubDate>
		<dc:creator>Teri G. Beck</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[Design & Marketing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1690</guid>
		<description><![CDATA[Regardless of the size of your hospitality property, social media is an essential element that should be incorporated into your overall marketing campaign. While we know it can feel overwhelming, we&#8217;ll be breaking it into smaller, easy to manage steps. What Review Sites Offer When I&#8217;m getting ready to take a business trip or vacation, [...]]]></description>
		<wfw:commentRss>http://crystalip.com/quick-guide-review-sites-hospitality-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Structures in Hotel Transactions</title>
		<link>http://crystalip.com/creative-structures-in-hotel-transactions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creative-structures-in-hotel-transactions</link>
		<comments>http://crystalip.com/creative-structures-in-hotel-transactions/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:41:55 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[creative structures]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[seller financing]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1678</guid>
		<description><![CDATA[In an earlier blog post, I discussed my observation in the marketplace that finally we are seeing Sellers and Buyers reaching the same valuations for property. Sellers have adjusted their expectations a little and Buyers realize in many cases that there can be significant upside in buying a property even at market values, especially in [...]]]></description>
		<wfw:commentRss>http://crystalip.com/creative-structures-in-hotel-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MailChimp vs. Constant Contact</title>
		<link>http://crystalip.com/mailchimp-vs-constant-contact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mailchimp-vs-constant-contact</link>
		<comments>http://crystalip.com/mailchimp-vs-constant-contact/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:00:40 +0000</pubDate>
		<dc:creator>Teri G. Beck</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[Design & Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1665</guid>
		<description><![CDATA[Hint: It&#8217;s MailChimp. Let us just say for the record, we&#8217;re paid to have opinions of products and services that will save our clients time and money. Having said that, we don&#8217;t even think that MailChimp versus Constant Contact is a fair fight. MailChimp is our service of preference. Period. Ok, but why? If you [...]]]></description>
		<wfw:commentRss>http://crystalip.com/mailchimp-vs-constant-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; Junction of Market &amp; Motivation</title>
		<link>http://crystalip.com/2012-junction-of-market-motivation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-junction-of-market-motivation</link>
		<comments>http://crystalip.com/2012-junction-of-market-motivation/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:38:06 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hotel valuation index]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Pacific NW]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1662</guid>
		<description><![CDATA[In reading the recent article by Joel Ross in the HotelNewsNow bulletin (“Hotel industry sentiment falls back to reality”, February 2, 2012), I was struck by the similarity in Joel’s opinions to a conversation we had in our office just this morning. Joel was reviewing the sentiment which came out of the recent ALIS conference [...]]]></description>
		<wfw:commentRss>http://crystalip.com/2012-junction-of-market-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design for the Hospitality Industry</title>
		<link>http://crystalip.com/website-design-for-the-hospitality-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-design-for-the-hospitality-industry</link>
		<comments>http://crystalip.com/website-design-for-the-hospitality-industry/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:26:23 +0000</pubDate>
		<dc:creator>Teri G. Beck</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://crystalip.com/?p=1654</guid>
		<description><![CDATA[Where the Party is At The advantage of a well-designed website Unlike many other businesses, in the hospitality industry your website has the unique opportunity of being the life of the party. Your website welcomes guests, takes their coats, shows them around, gets them drinks and makes them comfortable. A well-designed website acts as party [...]]]></description>
		<wfw:commentRss>http://crystalip.com/website-design-for-the-hospitality-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Millions of Dollars Hiding in Your Hotel?</title>
		<link>http://crystalip.com/are-millions-of-dollars-hiding-in-your-hotel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-millions-of-dollars-hiding-in-your-hotel</link>
		<comments>http://crystalip.com/are-millions-of-dollars-hiding-in-your-hotel/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:59:37 +0000</pubDate>
		<dc:creator>CIP</dc:creator>
				<category><![CDATA[CIP News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hotel valuation index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[sustainability]]></category>

